Quick links: [Process overview] [Retrospective] [Weekly Status] [Reports] [Templates] [JIRA]
GDP community meeting
GENIVI organizes a weekly open call to discuss GDP topics. To participate:
- Time: Every Wednesday 1700 / 5PM CET. (= 1600 UTC in Winter, 1500 UTC in summer)
- How to participate: GENIVI Webex
- The GDP weekly report is presented during this call.
Activity reports
2018 reports (Scrum process)
Month | Week | Snapshot Report in PDF | Meeting Minutes |
---|---|---|---|
Aug | 34 | Sprint 3134 | |
July | 30 | Sprint 2326 | |
June | 23 | Sprint 2122 | |
May | 20 | Sprint 1920 |
2017 reports (Scrum process)
Reports are given for each sprint duration instead of calendar week
(i.e. Thursday to Wednesday).
Most of the details of the reporting can be viewed live using the JIRA queries on the page
GDP Delivery weekly report. A snapshot of that page shall be printed to PDF and stored here before the sprint is closed.
The PDF snapshot in combination with the GDP Community Meeting Minutes make up the full weekly report.
Month | Week | Snapshot Report in PDF | Meeting Minutes |
---|---|---|---|
November | 47 | Sprint4447 | Meeting held but no secretary |
October | 40 | Sprint3940 | Participants: |
September | 39 | Sprint 3839 | Meeting held but no secretary |
38 | Sprint 3638 | Meeting held but no secretary | |
37 | Did not generate report. Refer to Retrospective for info. | No meeting this week | |
36 | Sprint 3536 | Meeting held but no secretary | |
August | 35 | Sprint 3435 | Meeting held but no secretary |
34 | Sprint 3334 | ||
33 | Sprint 3233 | 2017-08-16 GDP Meeting minutes | |
32 | Sprint 3132 | None | |
July | 28 | <minutes> | |
27 | Tickets report (was omitted in Weekly) | ||
June | 26 | Sprint 2526 | |
25 | Sprint 2425 | 2017-06-21 GDP Meeting minutes | |
24 | Sprint 2324 | 2017-06-14 GDP Meeting minutes | |
May | Reports presented on the weekly meeting using the live page. Snapshots were not stored however. The JIRA project has the Sprint content in its history. |
Previous 2017 reports
Month | Date | Report in PDF | Report on Wiki |
---|---|---|---|
May | . | ||
April | Week 15 | Week 15 | |
Week 14 | Week 14 | ||
Week 13 | Week 13 | ||
March |
| Week 12 | Week 12 |
Week 11 | Week 11 | ||
Week 10 | Week 10 | ||
Week 9 | Week 9 | ||
Week 8 | Week 8 | ||
February | Week 7 | Week 7 | |
Week 6 | Week 6 | ||
| Week 5 | Week 5 | |
Week 4 | Week 4 | ||
January | Week 3 | Week 3 | |
Week 2 | Week 2 | ||
Week 1 | Week 1 |
2016 reports:
Month | Date | Report in .pdf | Report: wiki version |
---|---|---|---|
December | 2016-12-21-week-50 | delivery report week 50 | |
2016-12-15-week-49 | delivery report week 49 | ||
November | 2016-11-23-week-47 | delivery report week 47 | |
2016-11-23-week-46 | delivery report week 46 | ||
GDP delivery Team final report (from 2015Q3 to 2016Q3) | GDP delivery Team final report (from 2015Q3 to 2016Q3) | ||
2016-11-09-week-44 | delivery report week 44 | ||
2016-11-02-week 43 | delivery report week 43 | ||
October | 2016-10-12-week 40 | delivery report week 40 | |
2016-10-05-week 39 | Delivery report week 39 | ||
2016-09-28-week38 | Delivery report week 38 |
First report from Pelagicore AB
Last report from Codethink Ltd
Activity reports are based in the GDP Roadmap.